| Artikelnummer | 222853477 | Erscheinungsdatum | 2026/05/09 | Listenpreis | €8.33 | Modellnummer | 222853477 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
Lightened-up with a laidback feel, our classic fit cool tee is garment washed for softness and cut to barely skim the body. Its distressed printed graphic gets better with every wear, and ladder stitch details add interest at every edge.
| UPC | 887941726424 |
|---|---|
| ASIN | B073W7VFP6 |
| Color | Slate Gray |
| Pattern | Hearts |
| Seasons | NCAA Fall |
| Fit Type | Classic Fit |
| Team Name | California Golden Bears |
| character | sports |
| Back Style | T Back |
| Brand Name | Life is Good |
| Model Name | Women's Cool Vee Dwyl Heart |
| Neck Style | V-Neck |
| Sport Type | Exercise and Fitness |
| Style Name | Women's Cool Vee Dwyl Heart |
| collartype | Tee |
| Fabric Type | 50% Polyester, 50% Cotton |
| Item Weight | 0.22 Pounds |
| League Name | NCAA |
| Sleeve Type | Short Sleeve |
| Manufacturer | Life Is Good |
| Style Number | 71184 |
| Material Type | Blend |
| Occasion Type | Vacation |
| Item Type Name | Women's Cool Vee DWYL Heart |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Included Components | Tee |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 71184 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Country |
| Global Trade Identification Number | 00887941726424 |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage